Web Site | Global | USA | Visitors | ||||||
Fiverr | 506 | 377 | 29.8% USA | 10.8% India | 9.2% Pakistan | 6.4% Nigeria | 4.9% Bangladesh | ||
Upwork | 616 | 459 | 31.9% USA | 16.1% India | 4.8% Pakistan | 3.2% Bangladesh | 2.7% Philippines | ||
Freelancer | 1,851 | 3,056 | 19.8% India | 13.2% USA | 7.6% Bangladesh | 6.1% Pakistan | 4.1% Nigeria | ||
SwagBucks | 2,086 | 567 | 72.2% USA | 5.8% India | 5.6% Canada | 3.3% UK | 1.3% Germany | ||
Kaggle | 3,130 | 3,331 | 39.0% China | 18.6% USA | 13.8% India | 4.7% Japan | 1.9% France | ||
Amazon Mechanical Turk | 5,659 | 1,371 | 68.3% USA | 17.3% India | 2.0% Canada | 1.9% UK | 1.1% Venezuela | ||
99designs | 6,065 | 3,834 | 31.8% USA | 17.0% India | 10.5% Indonesia | 4.2% Bangladesh | 3.8% Pakistan | ||
HackerEarth | 6,930 | 21,080 | 81.5% India | 6.8% USA | 1.3% China | 1.0% Pakistan | 0.6% Bangladesh | ||
Thumbtack | 7,138 | 1,354 | 93.9% USA | 0.7% India | 0.7% Canada | 0.6% Philippines | |||
ClixSense | 7,241 | 27,847 | 23.9% India | 4.8% Venezuela | 4.2% USA | 3.8% Brazil | 3.6% China | ||
PeoplePerHour | 8,048 | 16,522 | 20.5% India | 18.2% UK | 9.7% USA | 9.4% Pakistan | 5.1% Bangladesh | ||
Toptal | 8,881 | 5,428 | 27.2% USA | 17.8% India | 6.2% China | 3.7% UK | 2.9% Japan | ||
Codementor | 14,242 | 8,091 | 28.8% USA | 21.5% India | 3.8% UK | 3.2% China | 3.0% Nigeria | ||
Guru | 15,549 | 11,344 | 28.8% India | 22.9% USA | 3.9% Nigeria | 3.9% Pakistan | 3.6% Bangladesh | ||
FlexJobs | 19,432 | 4,726 | 69.4% USA | 7.7% India | 2.6% Canada | 1.7% UK | 1.2% Germany | ||
Appen | 20,825 | 7,226 | 48.5% USA | 11.4% India | 5.1% Germany | 3.1% Spain | 2.7% Brazil | ||
DesignCrowd | 21,618 | 17,755 | 19.4% USA | 12.3% India | 7.4% Pakistan | 5.8% Bangladesh | 4.7% Indonesia | ||
Lionbridge | 26,617 | 20,340 | 17.9% USA | 9.9% India | 9.5% Nigeria | 9.5% China | 7.3% Brazil | ||
TopCoder | 27,863 | 28,481 | 37.6% India | 13.4% USA | 13.1% China | 8.4% Japan | 3.6% Spain | ||
MicroWorkers | 30,959 | 30,855 | 21.6% India | 18.9% USA | 9.1% Bangladesh | 4.5% Canada | 4.1% UK | ||
ClickWorker | 35,436 | 18,057 | 28.9% USA | 15.9% Germany | 11.2% India | 4.5% France | 4.2% Austria | ||
TaskRabbit | 35,643 | 6,471 | 88.3% USA | 1.2% India | 1.1% UK | 1.0% Canada | |||
CrowdFlower | 36,153 | 412,576 | 62.0% USA | ||||||
TextBroker | 36,621 | 9,680 | 59.0% USA | 6.6% India | 4.4% Iran | 2.3% Nigeria | 2.2% Pakistan | ||
BountySource | 37,463 | 26,070 | 25.1% China | 20.2% USA | 7.4% India | 4.1% Japan | 3.0% Iran | ||
DesignHill | 37,808 | 36,820 | 22.2% India | 19.1% USA | 6.1% Indonesia | 5.8% Bangladesh | 4.5% Nigeria | ||
WeWorkRemotely | 42,646 | 12,427 | 58.1% USA | 6.3% India | 3.9% Canada | 3.8% Nigeria | 3.7% UK | ||
Leapforce | 44,741 | 30,978 | 23.7% USA | 15.0% Brazil | 10.9% India | 6.9% Germany | 6.4% Ireland | ||
SeoClerks | 47,669 | 43,044 | 27.8% USA | 13.0% India | 6.5% Nigeria | 5.8% Pakistan | 5.7% Canada | ||
CrossOver | 48,319 | 62,645 | 25.0% India | 11.5% USA | 5.2% Egypt | 5.0% Afghanistan | 5.0% Pakistan | ||
iWriter | 48,687 | 45,585 | 21.6% Kenya | 16.3% India | 15.7% USA | 7.7% UK | 2.3% Hong Kong | ||
WorkMarket | 49,229 | 11,537 | 76.0% USA | 5.0% S. Korea | 3.4% India | 3.3% Germany | 2.3% Kenya | ||
Bark | 52,378 | 17,646 | 46.8% USA | 42.0% UK | 4.4% India | 0.8% Canada | |||
HackerOne | 58,517 | 32,650 | 26.2% USA | 21.5% India | 5.8% UK | 2.2% Portugal | 2.2% Australia | ||
iSoftStone | 65,963 | 70,307 | 75.1% China | 11.6% USA | 2.9% Brazil | 1.3% India | 1.1% Germany | ||
SoundBetter | 78,792 | 30,087 | 39.0% USA | 9.6% S. Korea | 5.9% Belgium | 5.7% Germany | 5.3% UK | ||
Sribu | 80,174 | 277,754 | 78.1% Indonesia | 3.3% USA | 2.3% India | 1.8% Netherlands | 1.8% Singapore | ||
CrowdSpring | 95,990 | 34,094 | 50.2% USA | 11.5% India | 7.2% Indonesia | 4.2% Serbia | 3.8% Canada | ||
Aquent | 98,417 | 24,370 | 81.0% USA | 2.3% India | 1.7% Canada | ||||
BugCrowd | 101,725 | 92,425 | 43.4% India | 18.8% USA | 2.8% Iran | 1.7% Bangladesh | 1.5% Singapore | ||
Fivesquid | 103,826 | 21.8% India | 18.5% Bangladesh | 10.9% UK | 10.2% Pakistan | 7.9% Nigeria | |||
WriterAccess | 107,633 | 32,779 | 73.5% USA | 2.3% India | 2.1% Venezuela | 1.8% Pakistan | 1.3% Nigeria | ||
Codeable | 107,658 | 39,269 | 47.1% USA | 8.0% India | 4.7% Nigeria | 3.8% Germany | 3.2% Austria | ||
OneSpace | 127,427 | 75,870 | 33.3% USA | 19.6% India | 6.0% Germany | 5.1% Nigeria | 4.4% Philippines | ||
Crew | 141,467 | 78,957 | 30.2% USA | 8.1% India | 6.2% Poland | 4.4% UK | 3.4% Australia | ||
WorkingNomads | 157,166 | 60,041 | 42.6% USA | 8.0% India | 5.8% Poland | 3.4% UK | 3.3% Germany | ||
LogoTournament | 171,791 | 209,449 | 28.6% Czech Rep. | 15.9% USA | 11.0% Indonesia | 7.7% India | 2.8% Nicaragua | ||
X-Team | 178,289 | 120,017 | 20.3% USA | 11.2% India | 5.9% Germany | 5.9% Iran | 3.5% Nigeria | ||
OutSourcely | 186,541 | 113,721 | 34.7% Philippines | 24.4% USA | 13.6% India | 6.6% Romania | 2.9% Canada | ||
StackOverflowBusiness | 214,121 | 120,915 | 33.5% USA | 14.6% Germany | 11.4% India | 7.3% UK | 5.5% Canada | ||
FreelanceWritingGigs | 223,639 | 70,136 | 55.5% USA | 7.8% India | 6.6% Canada | 4.2% Nigeria | 1.9% UAE | ||
WitMart | 232,205 | 13.1% Canada | |||||||
Zerys | 236,159 | 72,965 | 65.2% USA | 12.0% UK | 7.6% Pakistan | 5.0% Kenya | 2.0% Lebanon | ||
GigBucks | 252,003 | 320,380 | 23.5% Nigeria | 15.8% India | 13.9% USA | 6.1% Pakistan | 5.2% Sri Lanka | ||
InnoCentive | 262,071 | 123,069 | 34.1% USA | 9.7% India | 4.6% Nigeria | 1.7% Turkey | 1.4% Kenya | ||
Twago | 307,907 | 652,896 | 34.6% India | 7.8% USA | 6.6% Colombia | 5.1% Nigeria | 1.8% Pakistan | ||
iFreelance | 329,652 | 631,616 | 15.1% India | 7.8% Romania | 7.5% USA | 4.5% Egypt | 3.9% Pakistan | ||
Gigster | 383,832 | 165,285 | 45.7% USA | 10.4% UK | 10.4% Nigeria | 10.2% India | |||
CrowdSource | 422,333 | 18.9% India | 7.4% Nigeria | 5.7% Egypt | 3.7% S. Africa | ||||
LocalSolo | 469,996 | 142,019 | 69.1% USA | 7.0% Canada | 0.9% Kenya | ||||
Gun.io | 525,667 | 343,365 | 32.6% USA | 19.8% India | |||||
CodeClerks | 563,152 | 228,994 | 34.6% USA | 15.2% India | 3.6% Sri Lanka | 3.2% Indonesia | 2.6% Russia | ||
Damongo | 885,968 | 20.6% Nigeria | 18.7% India | 4.2% Egypt | 1.4% Russia | ||||
OnSite | 1,038,411 | ||||||||
Folyo | 1,332,777 | 23.2% India | 4.0% Indonesia | 2.8% Bangladesh | |||||
WordClerks | 1,603,059 | ||||||||
PixelClerks | 2,070,080 | 8.9% Bangladesh | |||||||
Behance1 | 415 | 771 | 22.5% China | 13.3% USA | 5.5% India | 3.4% Brazil | 3.0% S. Korea | ||
Dribbble1 | 1,123 | 1,107 | 22.9% USA | 17.4% China | 7.6% India | 4.0% UK | 3.3% France | ||
Envato2 | 1,543 | 1,922 | 16.6% USA | 10.5% India | 6.6% China | 3.0% Italy | 2.8% UK | ||
HackerRank1 | 3,640 | 3,683 | 53.0% India | 22.1% USA | 2.0% Japan | 1.7% Germany | 1.3% Canada | ||
CodeChef1 | 6,219 | 32,939 | 82.4% India | 4.4% Japan | 4.3% USA | 0.9% Bangladesh |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Jun 01, 2018