Web Site | Global | USA | Visitors | ||||||
Fiverr | 402 | 253 | 31.5% USA | 12.9% India | 9.6% Pakistan | 4.9% Nigeria | 4.3% Bangladesh | ||
Upwork | 467 | 267 | 34.6% USA | 18.5% India | 5.4% Pakistan | 2.7% Canada | 2.5% Bangladesh | ||
Freelancer | 1,279 | 2,430 | 23.2% India | 12.5% USA | 6.2% Bangladesh | 5.7% Pakistan | 4.3% China | ||
SwagBucks | 1,942 | 564 | 72.5% USA | 6.4% Canada | 5.7% India | 3.1% UK | 1.6% Germany | ||
Kaggle | 3,062 | 2,714 | 23.5% China | 20.0% India | 19.3% USA | 6.0% Japan | 3.7% S. Korea | ||
99designs | 4,565 | 2,541 | 32.5% USA | 16.7% India | 7.9% Indonesia | 4.9% Pakistan | 4.0% Iran | ||
Amazon Mechanical Turk | 4,773 | 1,428 | 62.8% USA | 18.5% India | 2.7% Italy | 1.8% UK | 1.3% S. Korea | ||
HackerEarth | 5,106 | 15,497 | 78.9% India | 8.2% USA | 1.2% China | 0.9% UK | 0.8% Pakistan | ||
Thumbtack | 6,926 | 1,361 | 92.1% USA | 1.8% India | 0.7% Canada | ||||
PeoplePerHour | 6,947 | 9,303 | 32.0% India | 11.8% USA | 10.3% Pakistan | 8.8% UK | 4.5% Bangladesh | ||
ClixSense | 7,155 | 19,743 | 21.4% India | 6.1% Iran | 5.7% USA | 5.4% Brazil | 4.7% Mexico | ||
Toptal | 7,512 | 3,902 | 29.4% USA | 19.9% India | 3.6% Iran | 3.2% Japan | 2.9% China | ||
Guru | 11,584 | 8,754 | 33.6% India | 21.1% USA | 7.6% Pakistan | 2.9% Iran | 2.7% Nigeria | ||
Codementor | 12,835 | 6,454 | 29.5% USA | 20.7% India | 4.1% Iran | 3.3% Nigeria | 3.0% UK | ||
Appen | 13,767 | 4,792 | 37.3% USA | 12.0% India | 7.2% Germany | 6.8% Brazil | 3.9% UK | ||
FlexJobs | 18,683 | 4,484 | 67.9% USA | 5.4% India | 1.8% Canada | 1.7% UK | 1.6% Nigeria | ||
DesignCrowd | 20,473 | 18,688 | 17.5% USA | 12.7% India | 7.0% Pakistan | 4.7% China | 4.7% Iran | ||
DesignHill | 25,096 | 21,242 | 26.1% India | 19.6% USA | 4.8% Bangladesh | 4.4% Iran | 4.3% Indonesia | ||
Lionbridge | 26,896 | 17,781 | 21.2% USA | 13.2% India | 9.9% Japan | 6.4% Nigeria | 6.1% Brazil | ||
Prolific | 28,154 | 11,049 | 47.1% USA | 30.3% UK | 4.1% Switzerland | 4.0% Netherlands | 4.0% Italy | ||
MicroWorkers | 29,526 | 23,360 | 20.5% USA | 14.3% India | 10.5% Bangladesh | 3.7% Pakistan | 3.4% Egypt | ||
TaskRabbit | 30,119 | 6,969 | 84.1% USA | 2.7% India | 2.5% Canada | 2.1% UK | 0.8% Australia | ||
ClickWorker | 30,691 | 21,766 | 24.3% USA | 20.5% Germany | 11.3% India | 6.0% France | 4.7% UK | ||
TopCoder | 31,057 | 28,999 | 39.1% India | 15.4% USA | 9.5% China | 5.5% Spain | 4.3% France | ||
WeWorkRemotely | 36,212 | 12,041 | 51.5% USA | 6.5% India | 5.6% S. Korea | 4.9% Spain | 3.4% Canada | ||
TextBroker | 36,554 | 8,567 | 67.6% USA | 8.0% Pakistan | 5.7% India | 2.5% Canada | 1.4% Germany | ||
BountySource | 38,118 | 31,357 | 20.4% USA | 16.4% China | 10.8% India | 5.9% Iran | 2.9% France | ||
Bark | 40,065 | 14,692 | 47.6% USA | 30.5% UK | 13.3% India | 1.0% Pakistan | 0.8% Brazil | ||
iWriter | 42,933 | 24,035 | 22.7% USA | 19.0% India | 15.8% Kenya | 3.0% Hong Kong | 2.7% Egypt | ||
HackerOne | 45,007 | 27,087 | 30.0% India | 25.7% USA | 2.5% Egypt | 2.1% Turkey | 1.8% Australia | ||
SeoClerks | 46,234 | 21,830 | 27.2% USA | 22.6% India | 4.8% Vietnam | 4.0% Egypt | 4.0% Pakistan | ||
FigureEight | 47,192 | 45,007 | 29.7% Venezuela | 14.3% USA | 11.2% India | 9.8% Egypt | 4.1% Bulgaria | ||
CrossOver | 50,275 | 41,227 | 22.1% USA | 19.9% India | 9.4% Mexico | 5.1% Colombia | 5.0% Nigeria | ||
Leapforce | 50,498 | ||||||||
WorkMarket | 50,539 | 10,422 | 80.6% USA | 3.0% Nigeria | 2.8% India | 2.1% Kenya | 1.9% Brazil | ||
WriterAccess | 65,037 | 12,669 | 80.1% USA | 4.7% Australia | 3.7% India | 3.4% Canada | 1.7% Pakistan | ||
iSoftStone | 68,272 | 228,575 | 68.2% China | 9.4% Brazil | 3.7% USA | 2.3% Hong Kong | 0.9% Nigeria | ||
Fivesquid | 68,941 | 141,130 | 29.2% India | 14.4% UK | 11.6% Bangladesh | 9.8% Pakistan | 6.2% USA | ||
CrowdSpring | 77,379 | 27,907 | 42.1% USA | 19.4% India | 5.9% Canada | 4.1% Indonesia | 3.3% Serbia | ||
Sribu | 79,029 | 296,695 | 82.8% Indonesia | 2.6% USA | 2.3% Malaysia | 2.0% Singapore | 1.4% Netherlands | ||
SoundBetter | 79,655 | 26,001 | 51.6% USA | 8.7% UK | 5.5% France | 3.8% India | 2.8% Canada | ||
Codeable | 87,261 | 26,848 | 44.7% USA | 15.7% India | 4.1% Canada | 3.1% Nigeria | 2.8% Pakistan | ||
Aquent | 87,287 | 18,071 | 81.6% USA | 3.0% India | 2.8% Canada | 2.4% UK | 1.8% Australia | ||
BugCrowd | 92,305 | 78,075 | 39.9% India | 16.3% USA | 7.2% Australia | 2.3% Egypt | 1.9% Pakistan | ||
X-Team | 110,174 | 99,999 | 17.5% USA | 17.4% India | 7.8% Iran | 6.0% Dominic. R. | 4.1% Nigeria | ||
WorkingNomads | 125,059 | 48,694 | 45.2% USA | 7.3% UK | 6.0% India | 3.9% Canada | 3.1% Iran | ||
OutSourcely | 135,678 | 94,444 | 22.0% Philippines | 21.5% USA | 13.6% India | 3.6% Nigeria | 3.3% Israel | ||
OneSpace | 136,884 | 50,263 | 42.9% USA | 17.1% India | 6.1% Philippines | 3.3% S. Africa | 3.2% Nigeria | ||
WitMart | 142,185 | 232,484 | 58.3% China | 12.2% Canada | 11.8% USA | ||||
Zerys | 155,911 | 32,304 | 88.1% USA | 2.7% India | 2.4% Canada | 1.5% Kenya | 0.9% Pakistan | ||
Twago | 157,975 | 379,984 | 32.3% India | 26.4% UK | 8.4% Iran | 5.8% USA | 3.7% Germany | ||
FreelanceWritingGigs | 176,115 | 71,768 | 47.1% USA | 11.5% India | 9.0% Sweden | 5.6% Nigeria | 2.6% Canada | ||
StackOverflowBusiness | 183,933 | 67,436 | 44.9% USA | 6.4% Germany | 6.0% India | 3.6% Iran | 2.8% Australia | ||
Bidvine | 190,086 | 253,886 | 67.1% UK | 8.7% USA | 5.1% India | 4.9% Germany | 3.5% Canada | ||
LogoTournament | 190,903 | 88,606 | 33.5% USA | 16.0% Indonesia | 10.3% Czech Rep. | 6.2% India | 4.2% Iran | ||
Gitcoin | 220,889 | 134,053 | 26.3% India | 23.0% USA | 7.4% Nigeria | 3.4% Zambia | 2.7% S. Africa | ||
GigBucks | 228,207 | 254,582 | 29.7% India | 20.6% USA | 10.1% Pakistan | 8.4% Nigeria | 2.7% Egypt | ||
iFreelance | 276,122 | 347,338 | 37.3% India | 12.8% Pakistan | 11.6% USA | 3.6% Nigeria | 3.2% Egypt | ||
InnoCentive | 309,414 | 126,511 | 31.9% USA | 13.7% India | 10.1% Iran | 0.8% Russia | |||
Gigster | 316,156 | 90,183 | 54.3% USA | 12.6% India | 4.0% Nigeria | 1.0% Bangladesh | |||
Airtasker | 319,029 | 72.1% UK | 9.1% India | ||||||
Gun.io | 333,827 | 89,301 | 53.8% USA | 6.2% India | 3.6% Nigeria | ||||
Crew | 355,630 | 208,720 | 32.7% USA | 10.9% India | 9.5% Canada | 4.5% UAE | |||
CodeClerks | 380,891 | 330,475 | 20.8% India | 17.5% USA | 8.8% Egypt | 4.7% Pakistan | 2.9% Bangladesh | ||
CrowdSource | 439,848 | 288,963 | 27.9% USA | 15.4% India | 4.8% S. Africa | 4.8% Egypt | 1.7% Kenya | ||
LocalSolo | 565,757 | 228,826 | 49.3% USA | 9.4% India | 4.0% Pakistan | ||||
OnSite | 706,180 | 28.9% UK | 3.3% Bangladesh | ||||||
Folyo | 759,265 | 447,298 | 35.4% USA | 18.4% India | 15.0% Nigeria | 5.3% Bangladesh | |||
Damongo | 864,214 | 9.6% Egypt | 8.9% Bangladesh | ||||||
WordClerks | 917,177 | 19.4% Yemen | 12.9% Philippines | 11.4% Thailand | 10.9% Egypt | ||||
PixelClerks | 1,148,204 | 22.0% India | 21.2% Egypt | 15.9% Philippines | 4.5% Bangladesh | ||||
Freelancing.my | 1,276,565 | 85.6% Malaysia | |||||||
Behance1 | 363 | 721 | 21.7% China | 12.8% USA | 7.6% India | 3.4% Brazil | 2.7% S. Korea | ||
Dribbble1 | 954 | 921 | 23.2% USA | 11.0% China | 10.8% India | 5.7% Iran | 3.7% UK | ||
Envato2 | 1,042 | 1,003 | 19.7% USA | 13.4% India | 3.3% Japan | 3.0% China | 3.0% Brazil | ||
HackerRank1 | 2,635 | 2,544 | 55.0% India | 20.9% USA | 2.6% China | 2.4% UK | 1.4% Japan | ||
CodeChef1 | 4,330 | 17,300 | 84.4% India | 4.6% USA | 1.6% France | 1.2% Bangladesh | 1.1% China |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Nov 01, 2018