| Web Site | Global | USA | Visitors | ||||
| Fiverr | 137 | 128 | 30.4% USA | 13.2% India | 12.3% Pakistan | ||
| Upwork | 273 | 225 | 31.9% USA | 22.4% India | 8.9% Pakistan | ||
| Freelancer | 823 | 1,547 | 28.7% India | 12.1% USA | 5.9% Pakistan | ||
| SwagBucks | 1,064 | 370 | 69.0% USA | 6.4% India | 2.6% Canada | ||
| Kaggle | 1,913 | 2,851 | 26.9% India | 16.8% USA | 8.3% Japan | ||
| Appen | 2,082 | 3,710 | 15.8% USA | 12.4% India | 6.4% Egypt | ||
| PeoplePerHour | 2,121 | 30.4% India | 10.8% Pakistan | 10.1% Austria | |||
| 99designs | 2,348 | 1,304 | 32.8% USA | 25.0% India | 5.4% Pakistan | ||
| Thumbtack | 3,332 | 757 | 87.1% USA | 4.8% India | 1.6% Pakistan | ||
| Guru | 3,907 | 3,569 | 29.9% India | 25.4% USA | 13.0% Pakistan | ||
| Toptal | 4,253 | 4,055 | 27.8% India | 18.5% USA | 4.7% Japan | ||
| SeoClerks | 5,123 | 6,513 | 18.8% India | 17.3% USA | 8.1% S. Korea | ||
| FlexJobs | 5,906 | 2,075 | 50.7% USA | 14.2% India | 3.0% Pakistan | ||
| Bark | 6,010 | 2,902 | 41.7% USA | 17.1% India | 8.0% UK | ||
| HackerEarth | 6,022 | 20,497 | 80.5% India | 8.2% USA | 2.0% Pakistan | ||
| MicroWorkers | 6,533 | 13,520 | 20.2% India | 17.3% Bangladesh | 12.6% USA | ||
| Truelancer | 7,838 | 59.9% India | 6.3% Pakistan | 3.0% Egypt | |||
| Amazon Mechanical Turk | 7,913 | 2,428 | 64.0% USA | 18.2% India | 2.7% Egypt | ||
| Codementor | 8,519 | 10,959 | 31.3% India | 17.3% USA | 11.0% Japan | ||
| HackerOne | 8,531 | 21,605 | 34.4% India | 9.6% USA | 8.7% Egypt | ||
| ClickWorker | 9,157 | 13,052 | 40.4% India | 17.6% USA | 9.6% Egypt | ||
| Prolific | 10,364 | 5,086 | 42.1% USA | 20.6% S. Africa | 19.3% S. Korea | ||
| DesignHill | 10,858 | 18,320 | 33.1% India | 13.9% USA | 8.0% Pakistan | ||
| DesignCrowd | 11,214 | 8,618 | 23.1% USA | 17.8% India | 5.6% Pakistan | ||
| CrossOver | 11,623 | 19,950 | 32.0% India | 14.4% Nigeria | 12.6% USA | ||
| WeWorkRemotely | 12,904 | 9,096 | 23.5% India | 23.0% USA | 11.7% Nigeria | ||
| Lionbridge | 13,975 | 15,724 | 20.3% India | 17.8% USA | 15.9% Japan | ||
| TaskRabbit | 15,215 | 3,153 | 82.4% USA | 6.2% India | 2.6% Canada | ||
| TextBroker | 17,701 | 7,366 | 48.3% USA | 12.2% India | 6.0% Egypt | ||
| iWriter | 18,466 | 8,172 | 40.2% USA | 12.8% India | 6.7% Egypt | ||
| Fivesquid | 21,854 | 45.6% India | 14.3% Pakistan | 10.8% Bangladesh | |||
| Airtasker | 23,097 | 75.7% Australia | 11.0% India | 1.8% Pakistan | |||
| BugCrowd | 23,315 | 76,414 | 37.8% India | 19.6% Qatar | 6.5% USA | ||
| WriterAccess | 23,921 | 8,260 | 55.8% USA | 17.1% S. Korea | 7.7% India | ||
| Gitcoin | 27,412 | 16,800 | 22.4% USA | 15.8% India | 14.5% Japan | ||
| uTest | 27,487 | 32,930 | 20.5% USA | 16.5% India | 9.2% Nigeria | ||
| BountySource | 29,349 | 49,501 | 19.5% India | 13.2% Japan | 10.1% USA | ||
| WorkMarket | 29,529 | 10,417 | 44.0% USA | 20.3% Mexico | 14.1% India | ||
| SoundBetter | 30,394 | 12,474 | 44.9% USA | 25.9% Australia | 10.0% India | ||
| Scripted | 35,413 | 19,480 | 53.9% USA | 17.3% India | 5.6% Pakistan | ||
| TopCoder | 35,521 | 74,940 | 47.3% India | 9.1% Nigeria | 8.2% USA | ||
| CrowdSpring | 35,883 | 18,776 | 41.4% USA | 30.2% India | 3.1% Bangladesh | ||
| Codeable | 36,580 | 14,292 | 53.9% USA | 18.9% India | 4.7% Pakistan | ||
| ConstantContent | 48,611 | 20,041 | 44.9% USA | 20.3% India | 9.0% Kenya | ||
| X-Team | 60,678 | 95,923 | 27.6% India | 11.9% USA | 7.1% Nigeria | ||
| Aquent | 67,075 | 19,932 | 64.4% USA | 9.5% Canada | 7.4% India | ||
| Toogit | 78,204 | 65.8% India | 5.9% Pakistan | ||||
| Test IO | 79,173 | 16.9% India | 16.7% Nigeria | 16.0% Egypt | |||
| OutSourcely | 86,559 | 167,858 | 55.3% India | 15.3% USA | 8.7% Philippines | ||
| GigBucks | 96,346 | 135,171 | 27.7% USA | 25.6% Egypt | 9.1% Pakistan | ||
| Sribu | 124,058 | 71.3% Indonesia | 10.7% Australia | ||||
| Gun.io | 126,334 | 55,668 | 43.7% USA | 22.3% India | 11.1% Nigeria | ||
| OneSpace | 138,672 | 67,180 | 55.5% USA | 20.1% India | |||
| FreelanceWritingGigs | 151,425 | 91,976 | 36.7% USA | 21.1% India | 6.9% Pakistan | ||
| Testbirds | 151,688 | 128,086 | 26.7% Egypt | 21.4% USA | 10.0% Russia | ||
| Rainforest QA | 154,838 | 131,391 | 32.8% USA | 21.8% Turkey | 17.4% India | ||
| WorkingNomads | 155,711 | 85,492 | 36.5% USA | 22.0% India | 5.4% Pakistan | ||
| Zerys | 163,230 | 25.1% Kenya | 24.4% Pakistan | 15.4% India | |||
| ClixSense | 165,782 | 37,443 | 94.2% USA | ||||
| CodeClerks | 171,121 | 28.6% Bangladesh | 17.3% Pakistan | 4.3% Jordan | |||
| DailyRemote | 194,384 | 131,058 | 27.8% USA | 16.8% India | |||
| iSoftStone | 201,436 | ||||||
| Contently | 239,729 | 84,647 | 54.1% USA | 22.1% India | |||
| Gigster | 260,056 | 126,143 | 44.2% USA | 20.3% India | 4.4% Bangladesh | ||
| InnoCentive | 295,718 | 52.3% India | |||||
| Twago | 321,290 | 50.2% India | |||||
| LogoTournament | 345,854 | 112,738 | 71.2% USA | ||||
| Folyo | 346,070 | 35.4% India | 4.5% Bangladesh | ||||
| Global App Testing | 347,382 | 51.0% India | |||||
| Bidvine | 373,893 | ||||||
| WordClerks | 412,618 | ||||||
| CrowdSource | 499,072 | ||||||
| Ubertesters | 565,440 | ||||||
| PixelClerks | 824,565 | 28.9% Bangladesh | |||||
| Freelancing.my | 925,497 | ||||||
| WitMart | 946,962 | ||||||
| FigureEight | 1,581,369 | ||||||
| OnSite | 1,738,601 | ||||||
| Kadrae | 1,872,786 | ||||||
| BugFinders | 7,290,939 | ||||||
| Behance1 | 281 | 791 | 24.8% India | 10.5% USA | 4.2% Egypt | ||
| Envato3 | 289 | 359 | 21.1% India | 16.7% USA | 5.4% Turkey | ||
| Chegg2 | 456 | 107 | 70.8% USA | 6.3% India | 4.5% Canada | ||
| Dribbble1 | 1,394 | 2,102 | 33.9% India | 15.0% USA | 3.5% S. Korea | ||
| HackerRank1 | 1,822 | 2,520 | 51.0% India | 19.1% USA | 7.2% Japan | ||
| CodeChef1 | 8,039 | 65,864 | 87.5% India | 2.8% USA | 1.5% Pakistan |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Chegg is ranked based on its general activity. Alexa does not rank separately its freelance tutoring activity (Chegg Tutors).
3 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Oct 01, 2021