| Web Site | Global | USA | Visitors | ||||
| Fiverr | 125 | 95 | 32.7% USA | 13.6% India | 11.0% Pakistan | ||
| Upwork | 156 | 157 | 30.9% USA | 22.8% India | 8.7% Pakistan | ||
| Freelancer | 625 | 1,595 | 29.9% India | 13.1% USA | 6.3% Pakistan | ||
| SwagBucks | 1,013 | 327 | 70.3% USA | 4.1% India | 2.4% Argentina | ||
| 99designs | 1,874 | 847 | 34.5% USA | 25.0% India | 4.7% Pakistan | ||
| Kaggle | 1,924 | 2,661 | 22.6% India | 16.7% USA | 10.3% Japan | ||
| PeoplePerHour | 2,038 | 5,683 | 26.2% India | 11.3% Pakistan | 8.5% USA | ||
| Appen | 2,238 | 3,109 | 16.8% India | 15.8% USA | 11.9% Italy | ||
| Toptal | 3,119 | 4,059 | 23.7% India | 17.5% USA | 7.7% Japan | ||
| Thumbtack | 3,766 | 869 | 82.5% USA | 7.4% Chile | 5.8% India | ||
| Guru | 5,364 | 4,274 | 30.0% India | 24.4% USA | 14.4% Pakistan | ||
| SeoClerks | 5,827 | 6,951 | 25.9% India | 14.9% USA | 10.7% Japan | ||
| MicroWorkers | 6,001 | 6,305 | 15.0% USA | 12.1% India | 10.3% Bangladesh | ||
| Bark | 6,017 | 2,964 | 39.6% USA | 17.5% India | 10.3% Chile | ||
| Prolific | 6,073 | 3,858 | 33.8% USA | 33.2% UK | 17.5% S. Africa | ||
| FlexJobs | 7,033 | 2,809 | 44.3% USA | 18.1% India | 3.6% Pakistan | ||
| HackerEarth | 7,406 | 23,094 | 68.5% India | 7.5% USA | 3.7% Pakistan | ||
| Amazon Mechanical Turk | 8,105 | 2,196 | 61.7% USA | 15.4% India | 2.8% Canada | ||
| HackerOne | 9,884 | 11,147 | 28.0% India | 17.6% Sudan | 12.6% USA | ||
| Truelancer | 10,163 | 54,762 | 51.7% India | 4.5% Pakistan | 3.3% USA | ||
| DesignHill | 11,924 | 17,528 | 32.8% India | 12.2% USA | 8.5% Pakistan | ||
| WeWorkRemotely | 12,150 | 10,109 | 21.7% India | 20.7% USA | 15.1% Nigeria | ||
| CrossOver | 12,385 | 13,524 | 23.1% India | 11.1% USA | 6.0% Afghanistan | ||
| Codementor | 12,522 | 9,591 | 28.3% India | 24.5% USA | 12.1% Nigeria | ||
| DesignCrowd | 13,706 | 14,258 | 23.6% India | 17.9% USA | 5.7% Mexico | ||
| ClickWorker | 14,156 | 10,953 | 28.3% India | 24.0% USA | 10.5% Egypt | ||
| Lionbridge | 16,117 | 22,583 | 30.8% Japan | 20.5% India | 10.5% USA | ||
| TaskRabbit | 17,630 | 4,111 | 74.9% USA | 7.0% India | 2.2% Pakistan | ||
| WriterAccess | 18,240 | 4,918 | 50.7% USA | 37.7% S. Korea | 3.6% India | ||
| TextBroker | 19,523 | 4,695 | 66.0% USA | 9.4% India | 4.2% Egypt | ||
| WorkMarket | 19,921 | 7,843 | 45.0% USA | 29.6% Mexico | 4.6% India | ||
| Airtasker | 20,048 | 85,347 | 78.9% Australia | 6.0% USA | 5.6% India | ||
| uTest | 20,163 | 9,988 | 39.9% USA | 7.3% India | 5.4% Israel | ||
| iWriter | 21,399 | 8,105 | 38.6% USA | 18.2% India | 7.3% Hong Kong | ||
| Gitcoin | 22,301 | 12,865 | 27.2% USA | 18.4% Japan | 9.9% India | ||
| BugCrowd | 24,254 | 48,949 | 38.5% India | 12.1% Qatar | 9.1% USA | ||
| Fivesquid | 25,213 | 34.5% India | 16.6% Bangladesh | 14.8% Pakistan | |||
| BountySource | 27,157 | 56,605 | 18.2% India | 9.9% USA | 3.7% Turkey | ||
| SoundBetter | 31,712 | 17,607 | 39.3% USA | 11.4% India | 11.4% Australia | ||
| TopCoder | 32,598 | 68,861 | 53.6% India | 9.3% USA | 2.3% Egypt | ||
| CrowdSpring | 35,640 | 17,410 | 44.5% USA | 29.4% India | 4.9% Nigeria | ||
| Scripted | 40,948 | 19,194 | 43.8% USA | 11.6% Peru | 10.0% India | ||
| Codeable | 44,250 | 28,822 | 21.9% USA | 12.2% India | 3.4% Egypt | ||
| ConstantContent | 50,391 | 27,054 | 40.4% USA | 21.1% India | 6.4% Kenya | ||
| X-Team | 65,643 | 78,247 | 37.3% India | 16.7% USA | 5.4% Canada | ||
| Test IO | 69,324 | 22.9% India | 20.8% Nigeria | 12.9% Egypt | |||
| Aquent | 90,845 | 19,893 | 71.9% USA | 6.7% India | |||
| GigBucks | 108,449 | 36.5% India | 25.5% Egypt | ||||
| Toogit | 110,739 | 82,833 | 39.1% India | 19.6% USA | 9.7% Pakistan | ||
| ClixSense | 110,857 | 34,208 | 72.9% USA | ||||
| Sribu | 115,213 | 88.9% Indonesia | |||||
| Rainforest QA | 120,005 | 31.0% Indonesia | 21.4% Turkey | 20.8% Pakistan | |||
| Testbirds | 123,854 | 5.8% Egypt | 4.2% Turkey | ||||
| Gun.io | 139,379 | 66,174 | 47.0% USA | 13.6% India | 7.3% Bangladesh | ||
| OutSourcely | 143,245 | 36.1% India | 11.1% Pakistan | ||||
| DailyRemote | 153,406 | 77,201 | 58.3% USA | 7.7% Pakistan | |||
| Zerys | 154,747 | 85,188 | 37.4% Kenya | 35.6% USA | 5.5% Pakistan | ||
| iSoftStone | 161,737 | ||||||
| WorkingNomads | 178,406 | 109,923 | 36.5% USA | 25.8% India | |||
| OneSpace | 185,467 | 150,793 | 30.9% USA | 27.8% India | 11.4% Egypt | ||
| FreelanceWritingGigs | 194,473 | 84,073 | 46.7% USA | 18.3% Pakistan | 14.5% India | ||
| Gigster | 196,152 | 54,536 | 81.5% USA | ||||
| CodeClerks | 198,190 | 22.9% India | 13.4% Bangladesh | 9.6% Jordan | |||
| LogoTournament | 203,958 | ||||||
| Twago | 236,420 | 51.2% India | 28.3% Pakistan | ||||
| Global App Testing | 263,729 | 61.7% India | 12.7% Pakistan | ||||
| Folyo | 326,560 | 37.6% India | |||||
| InnoCentive | 341,654 | 67.3% India | |||||
| Contently | 342,501 | 159,019 | 45.5% USA | ||||
| CrowdSource | 543,660 | ||||||
| WitMart | 611,734 | ||||||
| Ubertesters | 685,389 | ||||||
| WordClerks | 790,609 | ||||||
| PixelClerks | 794,395 | ||||||
| Freelancing.my | 938,741 | ||||||
| FigureEight | 1,428,900 | ||||||
| Kadrae | 2,641,011 | ||||||
| OnSite | 2,721,904 | ||||||
| LocalSolo | 3,581,997 | ||||||
| BugFinders | 8,377,742 | ||||||
| Envato3 | 223 | 302 | 21.9% India | 16.1% USA | 5.4% Turkey | ||
| Chegg2 | 309 | 182 | 56.5% USA | 9.8% India | 9.2% Canada | ||
| Behance1 | 317 | 650 | 25.4% India | 10.9% USA | 4.7% Egypt | ||
| Dribbble1 | 1,352 | 2,174 | 35.5% India | 14.0% USA | 3.4% S. Korea | ||
| HackerRank1 | 2,354 | 2,490 | 45.3% India | 20.8% USA | 3.2% Nigeria | ||
| CodeChef1 | 8,384 | 59,534 | 84.2% India | 3.2% USA | 1.9% Pakistan |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Chegg is ranked based on its general activity. Alexa does not rank separately its freelance tutoring activity (Chegg Tutors).
3 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Jan 01, 2022