| Web Site | Global | USA | Visitors | ||||||
| Fiverr | 438 | 358 | 28.0% USA | 10.1% India | 8.4% Pakistan | 5.4% UK | 5.1% Nigeria | ||
| Upwork | 528 | 417 | 30.0% USA | 15.9% India | 4.5% Pakistan | 3.9% UK | 2.7% Japan | ||
| Freelancer | 1,676 | 3,083 | 21.3% India | 11.8% USA | 5.8% Pakistan | 5.6% Bangladesh | 3.8% Japan | ||
| SwagBucks | 1,833 | 492 | 74.1% USA | 5.7% India | 5.2% Canada | 4.8% UK | 1.7% Germany | ||
| PeoplePerHour | 5,795 | 14,379 | 25.1% UK | 21.2% India | 7.4% USA | 6.6% Pakistan | 4.2% Bangladesh | ||
| 99designs | 6,143 | 3,871 | 31.7% USA | 17.2% India | 12.2% Indonesia | 4.0% Bangladesh | 2.8% Pakistan | ||
| HackerEarth | 6,280 | 24,057 | 85.8% India | 4.7% USA | 1.1% Japan | 1.0% China | 0.8% Pakistan | ||
| Amazon Mechanical Turk | 6,317 | 1,916 | 63.2% USA | 19.8% India | 1.7% China | 1.6% Canada | 1.4% UK | ||
| Thumbtack | 7,446 | 1,450 | 92.6% USA | 1.0% India | 0.6% Canada | 0.5% France | |||
| Toptal | 8,515 | 5,539 | 26.6% USA | 17.9% India | 6.3% China | 3.8% Japan | 3.1% UK | ||
| Guru | 11,600 | 9,515 | 28.6% India | 21.2% USA | 6.7% Japan | 5.1% UK | 3.3% Pakistan | ||
| CrowdFlower | 13,432 | 16,075 | 25.2% Venezuela | 16.7% India | 11.2% USA | 5.1% Egypt | 3.3% Pakistan | ||
| Codementor | 13,483 | 8,579 | 27.1% USA | 21.7% India | 4.7% China | 3.6% UK | 2.7% Nigeria | ||
| DesignCrowd | 21,230 | 19,250 | 16.7% USA | 16.4% India | 6.0% Pakistan | 4.8% Japan | 4.1% Indonesia | ||
| FlexJobs | 21,886 | 5,217 | 69.0% USA | 6.0% India | 2.6% Japan | 1.8% Canada | 1.4% UK | ||
| Appen | 22,360 | 9,049 | 48.3% USA | 7.9% India | 5.6% UK | 4.8% Germany | 3.8% Italy | ||
| TopCoder | 26,538 | 28,011 | 44.9% India | 14.9% USA | 9.3% China | 3.5% Spain | 1.5% S. Korea | ||
| SeoClerks | 26,836 | 17,762 | 21.6% USA | 12.3% India | 7.0% China | 6.4% Nigeria | 5.9% Germany | ||
| MicroWorkers | 27,545 | 27,512 | 18.7% USA | 17.2% India | 13.9% Bangladesh | 2.9% UK | 2.8% Spain | ||
| Leapforce | 37,522 | 22,872 | 31.3% USA | 11.5% India | 9.0% UK | 7.4% Germany | 7.0% Brazil | ||
| DesignHill | 39,432 | 25,360 | 21.0% USA | 15.5% India | 6.3% Indonesia | 5.6% China | 3.3% Canada | ||
| TextBroker | 39,566 | 10,237 | 68.8% USA | 4.1% India | 4.0% Germany | 3.8% UK | 1.9% Canada | ||
| ClickWorker | 39,710 | 18,505 | 33.3% USA | 11.2% Germany | 7.6% India | 6.4% UK | 5.3% Austria | ||
| BountySource | 42,349 | 37,127 | 18.8% USA | 16.1% China | 10.7% India | 6.6% Japan | 5.4% France | ||
| TaskRabbit | 42,629 | 9,878 | 78.6% USA | 3.8% UK | 2.3% India | 1.4% France | 1.2% Iran | ||
| WeWorkRemotely | 43,882 | 13,391 | 56.7% USA | 5.7% India | 3.8% UK | 3.2% Canada | 2.6% Italy | ||
| Bark | 48,162 | 18,394 | 42.7% USA | 41.8% UK | 8.0% India | 1.3% France | 1.0% Pakistan | ||
| CrossOver | 51,424 | 57,226 | 18.9% India | 12.0% USA | 5.0% Spain | 4.9% Poland | 4.7% Romania | ||
| WorkMarket | 56,530 | 15,244 | 62.4% USA | 8.5% S. Korea | 3.6% India | 2.4% S. Africa | 1.9% Canada | ||
| CrowdSpring | 91,369 | 41,102 | 35.8% USA | 18.4% India | 7.2% Indonesia | 6.3% Germany | 2.7% UK | ||
| OneSpace | 109,432 | 47,282 | 40.4% USA | 21.2% India | 3.6% Kenya | 3.1% Indonesia | 3.0% UK | ||
| Crew | 118,264 | 59,304 | 34.1% USA | 10.5% India | 7.3% UK | 5.4% Poland | 4.4% Canada | ||
| Aquent | 123,649 | 27,827 | 82.6% USA | 3.1% UK | 3.0% India | 1.8% Canada | 0.6% Bangladesh | ||
| OutSourcely | 158,989 | 103,557 | 24.6% USA | 19.7% Philippines | 18.0% India | 8.9% Romania | 5.9% Brazil | ||
| GigBucks | 175,823 | 205,779 | 16.9% India | 14.3% France | 14.3% Nigeria | 12.2% USA | 8.5% Pakistan | ||
| LogoTournament | 176,232 | 182,015 | 24.4% Czech Rep. | 18.6% Indonesia | 18.5% USA | 6.8% India | 3.1% Turkey | ||
| StackOverflowBusiness | 187,715 | 86,085 | 37.6% USA | 12.0% India | 6.0% Germany | 4.6% UK | 2.4% Saudi Arab. | ||
| WitMart | 189,524 | 83.5% China | 9.0% Canada | 1.4% India | 0.8% Pakistan | ||||
| WorkingNomads | 198,136 | 74,074 | 42.2% USA | 7.3% India | 5.1% Greece | 4.5% UK | 4.2% Canada | ||
| FreelanceWritingGigs | 204,470 | 64,241 | 50.5% USA | 9.9% India | 6.5% UK | 4.3% UAE | 2.9% Australia | ||
| InnoCentive | 216,084 | 210,881 | 20.4% USA | 17.7% India | 7.2% Iran | 6.7% Spain | 0.7% Russia | ||
| X-Team | 217,422 | 173,389 | 16.4% USA | 9.8% India | 6.6% Brazil | 4.5% Germany | 4.0% Nigeria | ||
| Twago | 236,089 | 370,169 | 32.5% India | 10.5% USA | 2.9% Pakistan | 0.7% Bangladesh | |||
| Gigster | 308,610 | 120,158 | 58.6% USA | 6.6% Nigeria | 6.1% India | 0.5% Ukraine | |||
| CrowdSource | 377,737 | 183,845 | 30.3% USA | 13.9% India | 5.9% Australia | 5.9% Nigeria | 2.1% Pakistan | ||
| iFreelance | 380,370 | 258,865 | 31.7% India | 21.1% USA | 5.2% Egypt | 5.0% Nigeria | 5.0% Pakistan | ||
| LocalSolo | 416,453 | 131,058 | 61.9% USA | 6.2% Canada | 4.0% India | 3.5% Serbia | |||
| Gun.io | 491,471 | 293,272 | 33.8% USA | 19.8% India | |||||
| CodeClerks | 498,467 | 20.0% India | 5.5% Pakistan | 3.9% Bangladesh | 2.7% Indonesia | ||||
| OnSite | 987,852 | 51.6% UK | |||||||
| PixelClerks | 1,065,418 | 21.2% India | 14.4% Philippines | 3.8% Bangladesh | |||||
| WordClerks | 1,187,632 | 14.2% Philippines | 4.4% Bangladesh | ||||||
| Damongo | 1,237,094 | 44.1% India | 4.4% Ukraine | ||||||
| Folyo | 1,593,270 | ||||||||
| PeerHustle | 2,057,137 | 17.6% India | |||||||
| Behance1 | 462 | 827 | 18.6% China | 14.7% USA | 6.2% India | 3.3% UK | 3.0% Japan | ||
| Dribbble1 | 1,199 | 1,192 | 21.3% USA | 16.1% China | 8.5% India | 4.1% UK | 4.0% Japan | ||
| Envato2 | 1,218 | 1,652 | 16.1% USA | 12.0% India | 4.4% China | 4.2% Iran | 3.6% UK | ||
| HackerRank1 | 3,572 | 3,733 | 63.2% India | 18.2% USA | 2.4% Japan | 1.3% UK | 1.3% China | ||
| CodeChef1 | 6,007 | 26,125 | 86.8% India | 3.7% USA | 1.8% China | 0.8% Bangladesh |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Jan 24, 2018