| Web Site | Global | USA | Visitors | ||||||
| Fiverr | 409 | 239 | 31.6% USA | 12.0% India | 9.0% Pakistan | 5.1% Nigeria | 4.1% Bangladesh | ||
| Upwork | 498 | 278 | 34.0% USA | 16.9% India | 4.4% Pakistan | 3.7% Japan | 2.7% Canada | ||
| Freelancer | 1,386 | 2,371 | 22.6% India | 11.6% USA | 5.8% Bangladesh | 5.6% Japan | 5.4% Pakistan | ||
| SwagBucks | 1,835 | 418 | 73.7% USA | 6.0% Canada | 5.0% India | 2.9% UK | 1.9% Germany | ||
| Kaggle | 3,554 | 3,195 | 23.9% China | 20.2% India | 19.2% USA | 5.4% Japan | 2.5% France | ||
| Amazon Mechanical Turk | 4,596 | 1,206 | 66.0% USA | 16.6% India | 1.9% Spain | 1.5% Canada | 1.3% UK | ||
| 99designs | 4,961 | 2,531 | 33.8% USA | 16.2% India | 8.2% Indonesia | 4.6% Pakistan | 3.7% Bangladesh | ||
| HackerEarth | 5,657 | 20,669 | 88.0% India | 4.4% USA | 0.8% China | ||||
| Thumbtack | 6,444 | 1,136 | 92.3% USA | 1.4% India | 0.8% Canada | ||||
| ClixSense | 7,339 | 22,617 | 18.3% India | 6.5% Brazil | 4.7% USA | 4.3% Venezuela | 4.0% Turkey | ||
| PeoplePerHour | 7,774 | 11,321 | 32.4% India | 10.4% USA | 10.1% UK | 9.8% Pakistan | 5.1% Bangladesh | ||
| Toptal | 8,166 | 4,832 | 25.8% USA | 20.3% India | 5.2% Japan | 3.6% China | 3.3% Iran | ||
| Guru | 12,624 | 10,087 | 39.5% India | 18.4% USA | 6.3% Pakistan | 2.7% Bangladesh | 2.2% Italy | ||
| Codementor | 13,486 | 7,995 | 24.8% USA | 23.1% India | 4.5% Iran | 4.0% UK | 3.3% Nigeria | ||
| FlexJobs | 17,150 | 4,073 | 72.9% USA | 6.0% India | 1.9% Canada | 1.2% Germany | 1.0% UK | ||
| Appen | 17,322 | 6,571 | 40.2% USA | 11.0% India | 5.7% Brazil | 5.4% Germany | 3.8% Egypt | ||
| DesignCrowd | 22,580 | 19,553 | 18.8% USA | 12.0% India | 6.2% Pakistan | 5.4% Indonesia | 4.8% Bangladesh | ||
| Lionbridge | 26,079 | 18,573 | 20.2% USA | 9.9% India | 8.5% Nigeria | 7.6% China | 6.3% Brazil | ||
| TaskRabbit | 27,414 | 5,039 | 84.9% USA | 2.1% India | 1.5% Canada | 1.2% UK | 0.5% Iran | ||
| TopCoder | 28,963 | 35,826 | 50.5% India | 13.6% China | 12.7% USA | 1.8% France | 1.8% Indonesia | ||
| DesignHill | 29,923 | 25,118 | 23.3% India | 18.1% USA | 4.8% Bangladesh | 4.6% Nigeria | 3.8% Indonesia | ||
| ClickWorker | 31,202 | 18,586 | 23.7% USA | 16.1% Germany | 12.1% France | 10.8% India | 9.1% Italy | ||
| MicroWorkers | 32,050 | 18,283 | 26.1% USA | 16.5% India | 8.7% Bangladesh | 3.2% Serbia | 2.7% Sri Lanka | ||
| WeWorkRemotely | 35,329 | 10,555 | 55.0% USA | 6.6% India | 3.6% Canada | 3.1% S. Korea | 2.9% UK | ||
| TextBroker | 37,618 | 7,987 | 69.9% USA | 6.6% India | 2.1% Canada | 1.8% Iran | 1.7% Nigeria | ||
| FigureEight | 38,994 | 24,972 | 26.4% Venezuela | 19.1% USA | 13.9% India | 6.0% Egypt | 4.5% Bulgaria | ||
| BountySource | 39,483 | 33,196 | 24.0% China | 16.2% USA | 8.0% India | 4.5% Iran | 4.0% Japan | ||
| Leapforce | 41,426 | 17,853 | 31.8% USA | 12.9% Brazil | 10.0% India | 8.3% Spain | 7.4% France | ||
| Bark | 42,120 | 13,061 | 48.1% USA | 31.3% UK | 10.6% India | 0.8% Pakistan | 0.8% Canada | ||
| iWriter | 42,835 | 34,440 | 25.7% India | 19.6% USA | 15.1% Kenya | 3.6% Nigeria | 2.2% Cambodia | ||
| WorkMarket | 47,616 | 10,589 | 75.5% USA | 6.4% India | 3.6% Nigeria | 2.5% Kenya | 1.8% Thailand | ||
| CrossOver | 48,660 | 49,315 | 18.5% India | 13.5% USA | 8.1% Mexico | 4.4% Egypt | 3.9% Turkey | ||
| HackerOne | 49,466 | 29,981 | 30.7% India | 25.3% USA | 4.6% UK | 2.6% Turkey | 2.1% Egypt | ||
| SeoClerks | 55,786 | 27,103 | 33.3% USA | 15.4% India | 6.8% Brazil | 4.3% Canada | 3.5% Algeria | ||
| iSoftStone | 60,737 | 205,824 | 84.9% China | 4.0% USA | 3.9% Brazil | 0.8% Canada | 0.8% India | ||
| SoundBetter | 73,561 | 25,590 | 49.8% USA | 5.4% UK | 4.7% Israel | 3.4% India | 2.6% Serbia | ||
| Fivesquid | 76,793 | 28.9% India | 14.7% Bangladesh | 10.0% Pakistan | 8.2% UK | 5.7% Egypt | |||
| CrowdSpring | 79,274 | 24,382 | 49.2% USA | 19.3% India | 5.0% Indonesia | 3.1% Canada | 2.9% Serbia | ||
| Sribu | 88,730 | 138,180 | 78.5% Indonesia | 5.8% USA | 1.8% UK | 1.6% India | 1.6% Malaysia | ||
| Aquent | 89,241 | 18,561 | 82.9% USA | 3.1% Canada | 2.3% Iran | 2.3% India | 1.4% Australia | ||
| WriterAccess | 90,301 | 15,109 | 85.2% USA | 4.2% India | 2.2% Australia | 1.9% Canada | 1.0% Pakistan | ||
| Codeable | 97,875 | 35,390 | 43.2% USA | 18.1% India | 4.6% Canada | 3.0% Nigeria | 2.8% Australia | ||
| BugCrowd | 100,864 | 52,975 | 37.0% India | 26.1% USA | 2.7% Egypt | 2.4% Australia | 1.8% Turkey | ||
| OneSpace | 109,880 | 48,923 | 48.7% USA | 22.6% India | 3.5% Kenya | 1.8% Philippines | 1.7% Egypt | ||
| X-Team | 122,048 | 92,890 | 16.2% India | 16.0% USA | 9.6% Nigeria | 6.5% Iran | 3.9% Sweden | ||
| WorkingNomads | 122,533 | 42,146 | 51.3% USA | 12.4% India | 2.8% Australia | 2.6% Canada | 2.3% Nigeria | ||
| OutSourcely | 140,214 | 70,131 | 29.0% USA | 19.5% Philippines | 17.4% India | 6.8% Nigeria | 4.4% Brazil | ||
| FreelanceWritingGigs | 152,426 | 65,407 | 43.0% USA | 12.7% India | 4.1% Nigeria | 3.7% Canada | 3.5% Iran | ||
| WitMart | 165,735 | 616,509 | 74.9% China | 2.8% Canada | 2.7% USA | 1.7% India | |||
| Zerys | 179,040 | 42,081 | 78.4% USA | 7.7% Australia | 5.4% Pakistan | 2.7% India | 1.3% Kenya | ||
| LogoTournament | 203,592 | 96,429 | 37.8% USA | 12.5% Indonesia | 10.6% Australia | 9.1% India | 5.6% Turkey | ||
| Twago | 208,121 | 330,181 | 43.4% India | 6.7% Iran | 6.5% Costa Rica | 5.5% USA | 2.5% Pakistan | ||
| Crew | 211,068 | 163,697 | 32.3% USA | 16.1% Poland | 10.5% India | 4.9% Canada | 1.2% Turkey | ||
| StackOverflowBusiness | 215,260 | 99,768 | 37.8% USA | 15.4% India | 8.1% UK | 5.1% Iran | 3.2% Canada | ||
| GigBucks | 220,080 | 110,319 | 31.6% USA | 30.3% India | 9.9% Nigeria | 6.7% Pakistan | 2.6% Cameroon | ||
| iFreelance | 308,861 | 439,999 | 30.6% India | 8.0% Iran | 7.1% USA | 6.0% Egypt | 4.5% Pakistan | ||
| Gigster | 318,016 | 136,246 | 42.8% USA | 20.4% Taiwan | 13.2% India | 7.0% Nigeria | 0.5% Ukraine | ||
| InnoCentive | 344,737 | 128,562 | 51.5% USA | 6.4% India | 2.8% Israel | 1.3% Russia | |||
| CodeClerks | 351,180 | 398,575 | 25.4% India | 13.7% USA | 10.8% Nigeria | 4.4% Pakistan | 2.9% Turkey | ||
| Gun.io | 386,286 | 145,359 | 36.5% USA | 7.8% India | 0.5% Russia | ||||
| LocalSolo | 428,168 | 209,233 | 49.3% USA | 19.6% India | |||||
| CrowdSource | 451,679 | 308,532 | 20.5% USA | 15.7% India | 2.4% Egypt | ||||
| Damongo | 724,638 | 27.9% India | 15.5% Nigeria | ||||||
| Folyo | 726,274 | 581,596 | 30.4% India | 19.6% USA | |||||
| OnSite | 1,020,327 | 16.4% India | 6.4% Pakistan | 4.1% Malaysia | |||||
| WordClerks | 1,100,991 | 37.3% Nigeria | 28.4% India | ||||||
| PixelClerks | 1,225,086 | 37.6% India | 35.9% Nigeria | ||||||
| Freelancing.my | 1,399,466 | 76.1% Malaysia | |||||||
| Behance1 | 368 | 676 | 23.4% China | 12.1% USA | 6.8% India | 3.6% Brazil | 2.8% S. Korea | ||
| Dribbble1 | 951 | 857 | 21.2% USA | 15.5% China | 9.6% India | 4.8% Iran | 4.0% UK | ||
| Envato2 | 1,153 | 1,106 | 18.8% USA | 12.7% India | 4.3% China | 3.7% Brazil | 2.9% Japan | ||
| HackerRank1 | 2,973 | 3,208 | 69.7% India | 14.7% USA | 1.4% China | 1.0% Germany | 0.7% Nigeria | ||
| CodeChef1 | 6,442 | 41,094 | 87.9% India | 2.4% China | 2.2% USA | 1.8% France | 1.1% Angola |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Sep 01, 2018