| Web Site | Global | USA | Visitors | ||||||
| Fiverr | 415 | 353 | 27.6% USA | 10.2% India | 8.6% Pakistan | 5.7% UK | 5.1% Nigeria | ||
| Upwork | 511 | 418 | 29.0% USA | 16.8% India | 4.6% Pakistan | 4.1% UK | 2.7% China | ||
| Freelancer | 1,643 | 2,871 | 21.9% India | 13.2% USA | 5.6% Pakistan | 5.2% Bangladesh | 3.0% Egypt | ||
| SwagBucks | 1,815 | 498 | 73.8% USA | 5.9% India | 5.4% Canada | 4.8% UK | 1.8% Germany | ||
| PeoplePerHour | 5,599 | 14,731 | 25.9% UK | 20.5% India | 6.8% USA | 6.6% Pakistan | 3.9% Bangladesh | ||
| HackerEarth | 6,120 | 23,375 | 84.0% India | 5.7% USA | 1.0% China | 0.9% Japan | 0.7% UK | ||
| 99designs | 6,207 | 3,804 | 32.2% USA | 16.9% India | 11.4% Indonesia | 3.8% Bangladesh | 3.4% Pakistan | ||
| Amazon Mechanical Turk | 6,325 | 1,989 | 62.0% USA | 20.7% India | 2.9% Italy | 1.5% UK | 1.3% Canada | ||
| Thumbtack | 7,161 | 1,618 | 93.1% USA | 1.2% India | 0.8% France | ||||
| Toptal | 8,371 | 5,964 | 24.5% USA | 17.4% India | 7.7% China | 4.3% Japan | 3.3% UK | ||
| Guru | 11,548 | 9,286 | 29.6% India | 20.6% USA | 7.4% Japan | 3.7% UK | 3.3% Pakistan | ||
| CrowdFlower | 13,030 | 16,660 | 23.0% Venezuela | 16.0% India | 10.4% USA | 6.1% Egypt | 3.8% China | ||
| Codementor | 13,194 | 8,911 | 25.9% USA | 22.2% India | 4.3% UK | 3.0% China | 2.7% Nigeria | ||
| Appen | 21,267 | 7,793 | 48.5% USA | 7.1% India | 6.3% UK | 5.6% Italy | 4.3% Germany | ||
| DesignCrowd | 21,468 | 17,348 | 20.3% USA | 15.2% India | 5.6% Pakistan | 4.6% Indonesia | 4.0% China | ||
| FlexJobs | 22,315 | 6,437 | 67.2% USA | 7.4% India | 2.3% Canada | 1.7% France | 1.3% UK | ||
| MicroWorkers | 25,788 | 22,800 | 20.3% USA | 17.3% India | 15.5% Bangladesh | 4.5% UK | 4.2% Pakistan | ||
| TopCoder | 26,087 | 24,200 | 38.5% India | 16.8% USA | 9.7% China | 3.9% Japan | 3.8% Spain | ||
| SeoClerks | 27,747 | 23,568 | 16.9% USA | 13.8% India | 8.4% China | 5.5% Spain | 5.1% Nigeria | ||
| Leapforce | 35,235 | 19,208 | 31.0% USA | 17.9% India | 8.3% UK | 6.1% Germany | 5.0% Ireland | ||
| TaskRabbit | 37,903 | 9,461 | 80.6% USA | 2.3% UK | 2.1% Canada | 1.6% India | 1.4% Australia | ||
| TextBroker | 38,001 | 10,818 | 69.5% USA | 4.1% India | 3.1% Italy | 2.7% UK | 2.3% Germany | ||
| BountySource | 38,837 | 39,446 | 22.0% China | 16.0% USA | 10.1% Japan | 8.0% India | 4.0% France | ||
| ClickWorker | 39,523 | 20,582 | 33.2% USA | 9.5% Germany | 7.7% India | 6.3% Austria | 5.6% UK | ||
| WeWorkRemotely | 43,677 | 13,620 | 54.7% USA | 7.5% India | 3.6% Canada | 2.7% Spain | 2.5% UK | ||
| DesignHill | 48,793 | 33,634 | 23.2% USA | 21.9% India | 8.4% Indonesia | 4.7% Canada | 4.4% Pakistan | ||
| CrossOver | 49,242 | 52,386 | 18.8% India | 14.2% USA | 4.9% Pakistan | 4.6% Egypt | 4.2% Poland | ||
| Bark | 51,027 | 23,159 | 43.6% UK | 40.0% USA | 11.0% India | 1.4% Pakistan | |||
| WorkMarket | 55,683 | 14,437 | 73.3% USA | 8.5% S. Korea | 1.4% Brazil | 1.4% Canada | 1.2% Kenya | ||
| CrowdSpring | 95,833 | 44,764 | 37.3% USA | 19.7% India | 6.9% Indonesia | 4.1% Serbia | 3.2% UK | ||
| OneSpace | 113,555 | 51,032 | 41.1% USA | 16.8% India | 5.9% Philippines | 3.7% Indonesia | 3.4% Kenya | ||
| Crew | 117,236 | 70,789 | 30.7% USA | 11.1% India | 8.5% Poland | 8.3% Canada | 4.8% UK | ||
| Aquent | 117,566 | 31,607 | 77.6% USA | 2.2% Canada | 2.1% India | ||||
| OutSourcely | 161,033 | 139,670 | 18.0% Philippines | 17.6% India | 13.8% USA | 9.4% Romania | 7.5% UK | ||
| GigBucks | 172,402 | 139,415 | 19.8% India | 14.6% USA | 10.8% Spain | 10.8% France | 9.1% Nigeria | ||
| StackOverflowBusiness | 181,821 | 84,902 | 40.6% USA | 13.8% India | 5.1% UK | 2.4% Australia | 1.6% Pakistan | ||
| LogoTournament | 186,826 | 97,223 | 29.5% USA | 24.3% Czech Republic | 12.6% Indonesia | 5.6% India | 4.3% Canada | ||
| InnoCentive | 190,884 | 244,906 | 16.9% USA | 8.7% India | |||||
| WitMart | 195,667 | 78.0% China | 6.3% Canada | 1.6% Pakistan | 0.6% Kenya | ||||
| WorkingNomads | 196,570 | 94,847 | 37.1% USA | 10.7% India | 9.3% Greece | 4.3% UK | 3.6% Canada | ||
| FreelanceWritingGigs | 205,890 | 85,407 | 46.3% USA | 6.4% Nigeria | 6.3% India | 5.0% UK | 3.0% Canada | ||
| X-Team | 220,976 | 123,074 | 32.1% USA | 11.5% India | 7.6% Brazil | 2.3% Nigeria | |||
| Twago | 239,882 | 37.0% India | 13.1% Italy | 4.3% Pakistan | 3.9% Bulgaria | 3.0% Lithuania | |||
| Gigster | 286,278 | 89,467 | 56.5% USA | 9.1% India | 6.2% Nigeria | 5.6% Germany | 3.7% Canada | ||
| CrowdSource | 389,157 | 252,417 | 26.2% USA | 13.1% India | 5.2% Nigeria | 2.9% Peru | 2.3% Algeria | ||
| iFreelance | 391,149 | 352,011 | 27.3% India | 17.8% USA | 7.2% Pakistan | 4.6% Nigeria | 4.3% Egypt | ||
| LocalSolo | 428,010 | 145,150 | 56.5% USA | 12.6% UAE | 5.8% India | ||||
| Gun.io | 459,535 | 203,281 | 36.3% USA | 13.1% India | 5.6% Canada | 2.8% Nigeria | 2.1% Turkey | ||
| OnSite | 972,890 | 60.2% Canada | 9.4% Pakistan | 2.6% Bangladesh | |||||
| Damongo | 1,085,077 | 32.2% India | 11.9% Bangladesh | ||||||
| Folyo | 1,605,977 | ||||||||
| PeerHustle | 2,118,013 | 51.0% India | |||||||
| Behance1 | 473 | 892 | 18.4% China | 14.0% USA | 6.6% India | 3.4% S. Korea | 3.3% Russia | ||
| Envato2 | 1,170 | 1,583 | 15.5% USA | 12.3% India | 4.8% China | 4.6% Iran | 3.7% UK | ||
| Dribbble1 | 1,203 | 1,234 | 20.9% USA | 15.0% China | 8.9% India | 4.2% UK | 3.7% Japan | ||
| HackerRank1 | 3,441 | 3,650 | 58.7% India | 19.3% USA | 2.7% Japan | 1.5% China | 1.4% UK | ||
| CodeChef1 | 5,949 | 27,004 | 83.8% India | 4.5% USA | 1.8% Japan | 1.1% S. Korea | 0.9% Bangladesh |
1 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
2 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
Dec 29, 2017