Working at your own pace
Web Site | Global | USA | Visitors | ||||
Fiverr | 96 | 140 | 17.7% India | 14.9% Pakistan | 13.2% USA | ||
Upwork | 145 | 312 | 30.0% India | 12.4% USA | 11.9% Pakistan | ||
Freelancer | 914 | 33.8% India | 7.9% Pakistan | 6.6% Bangladesh | |||
Toptal | 2,506 | 5,571 | 32.4% India | 8.3% USA | 5.1% China | ||
PeoplePerHour | 2,601 | 31.1% India | 12.3% Pakistan | 10.0% China | |||
Guru | 4,989 | 30.6% China | 22.7% India | 11.7% Pakistan | |||
FlexJobs | 7,442 | 4,122 | 29.0% USA | 18.2% India | 5.4% China | ||
Truelancer | 8,331 | 49.7% India | 22.2% China | 4.8% Pakistan | |||
WeWorkRemotely | 11,643 | 15,151 | 20.4% India | 12.9% Nigeria | 11.1% USA | ||
Fivesquid | 24,224 | 25.3% India | 14.8% Pakistan | 14.6% S. Korea |
Global Alexa Rank and USA Alexa Rank. Alexa ranks websites based on a combined measure of page views and unique site users.
May 01, 2022
Finding The Best Skilled Contractors Across The Globe | forbes.com | Jun 23, 2023 |
Employee Engagement Is A Big Problem: Freelancing Is Part Of The Solution | forbes.com | Jun 13, 2023 |
7 Simple Freelancing Jobs You Can Learn Easily | makeuseof.com | May 18, 2023 |
7 Reasons Why Freelancing Is the Future of the Work Industry | makeuseof.com | May 12, 2023 |
Explaining Freelance Work To People With Full-Time Jobs | forbes.com | Apr 04, 2023 |
Top 10 Freelance Jobs For Earning A Steady Income | fordhamram.com | Mar 09, 2023 |
How will ChatGPT change freelancing? 5 publishers weigh in | digiday.com | Feb 17, 2023 |
Wanna earn money online? Here are 7 in-demand skills for freelancing jobs | thedailystar.net | Feb 16, 2023 |
5 of the Most In-Demand Job Skills for Freelancing in 2023 | moneytalksnews.com | Feb 08, 2023 |
5 in-demand side hustles you can do from home that pay $100,000 or more | cnbc.com | Jan 24, 2023 |
Web Site | Global | USA | Visitors | ||||
Fiverr | 96 | 140 | 17.7% India | 14.9% Pakistan | 13.2% USA | ||
Upwork | 145 | 312 | 30.0% India | 12.4% USA | 11.9% Pakistan | ||
Freelancer | 914 | 33.8% India | 7.9% Pakistan | 6.6% Bangladesh | |||
Kaggle | 1,437 | 2,059 | 29.9% China | 17.5% India | 11.9% USA | ||
SwagBucks | 1,594 | 723 | 40.7% USA | 10.7% India | 3.6% Egypt | ||
99designs | 2,380 | 3,559 | 33.1% India | 15.7% USA | 7.0% Pakistan | ||
Toptal | 2,506 | 5,571 | 32.4% India | 8.3% USA | 5.1% China | ||
PeoplePerHour | 2,601 | 31.1% India | 12.3% Pakistan | 10.0% China | |||
Appen | 3,488 | 5,570 | 19.2% India | 9.9% USA | 8.4% Egypt | ||
Guru | 4,989 | 30.6% China | 22.7% India | 11.7% Pakistan | |||
Thumbtack | 5,798 | 1,482 | 75.0% USA | 6.5% India | 3.9% Chile | ||
Bark | 6,479 | 6,406 | 36.5% India | 20.1% USA | 12.8% UK | ||
MicroWorkers | 6,830 | 24.2% India | 14.5% Bangladesh | 9.9% Madagascar | |||
FlexJobs | 7,442 | 4,122 | 29.0% USA | 18.2% India | 5.4% China | ||
HackerEarth | 8,299 | 21,825 | 72.0% India | 6.1% USA | 4.6% China | ||
Truelancer | 8,331 | 49.7% India | 22.2% China | 4.8% Pakistan | |||
SeoClerks | 8,579 | 36.8% India | 8.3% Egypt | 6.4% Bangladesh | |||
HackerOne | 8,748 | 30.2% India | 14.1% Egypt | 8.2% Saudi Arabia | |||
Amazon Mechanical Turk | 9,893 | 3,309 | 43.6% USA | 26.6% India | 2.5% Egypt | ||
DesignHill | 9,943 | 39.4% India | 8.8% Pakistan | 7.8% Nigeria | |||
WeWorkRemotely | 11,643 | 15,151 | 20.4% India | 12.9% Nigeria | 11.1% USA | ||
Codementor | 11,853 | 12,863 | 33.5% India | 10.7% USA | 7.3% Nigeria | ||
CrossOver | 11,898 | 27.8% India | 12.3% Nigeria | 7.0% Qatar | |||
ClickWorker | 12,668 | 24,481 | 34.8% India | 17.2% Egypt | 5.7% USA | ||
DesignCrowd | 14,475 | 25,785 | 26.4% India | 10.3% Pakistan | 8.8% USA | ||
Prolific | 16,059 | 7,093 | 28.3% USA | 14.9% UK | 12.4% Poland | ||
Lionbridge | 17,887 | 23.7% India | 13.2% Japan | 8.9% Egypt | |||
uTest | 20,868 | 15,916 | 19.2% India | 13.0% Haiti | 12.3% USA | ||
BugCrowd | 21,410 | 41.9% India | 9.8% Egypt | 7.3% Saudi Arabia | |||
Fivesquid | 24,224 | 25.3% India | 14.8% Pakistan | 14.6% S. Korea | |||
TaskRabbit | 24,380 | 6,352 | 52.2% USA | 13.3% China | 12.5% India | ||
TextBroker | 25,695 | 9,491 | 36.9% USA | 20.7% India | 8.1% Pakistan | ||
Airtasker | 26,659 | 67.1% Australia | 8.8% India | 8.5% UK | |||
iWriter | 26,973 | 23,098 | 23.3% USA | 17.6% India | 14.6% Mexico | ||
WriterAccess | 27,321 | 25,647 | 36.5% S. Korea | 21.8% India | 21.0% USA | ||
WorkMarket | 27,615 | 9,236 | 39.0% USA | 18.7% Mexico | 15.1% India | ||
SoundBetter | 28,473 | 12,971 | 46.6% USA | 7.3% India | 6.6% UK | ||
BountySource | 28,813 | 50,354 | 29.5% China | 19.2% India | 6.9% USA | ||
Gitcoin | 31,926 | 46,897 | 25.6% India | 12.9% USA | 8.3% S. Korea | ||
CrowdSpring | 35,819 | 40,588 | 48.2% India | 13.9% USA | 6.9% Pakistan | ||
TopCoder | 38,023 | 68,161 | 40.1% India | 8.7% USA | 2.9% Canada | ||
Codeable | 39,494 | 38,970 | 14.8% USA | 13.9% Pakistan | 13.4% India | ||
Test IO | 40,203 | 34.9% India | 27.8% Venezuela | 7.8% Egypt | |||
iSoftStone | 56,475 | 93.2% China | 5.5% Hong Kong | ||||
Scripted | 73,745 | 42,175 | 38.5% India | 28.5% USA | 7.1% Canada | ||
X-Team | 74,428 | 216,055 | 20.3% India | 3.4% USA | 3.3% Iran | ||
Aquent | 76,926 | 21,292 | 58.6% USA | 9.6% India | 4.6% Canada | ||
ConstantContent | 82,055 | 72,173 | 40.1% India | 15.6% USA | 13.1% Pakistan | ||
Zerys | 106,032 | 39,134 | 54.0% USA | 21.1% Kenya | 15.5% India | ||
WorkingNomads | 119,926 | 122,052 | 14.9% India | 14.8% Nigeria | 9.9% USA | ||
Toogit | 130,154 | 35.5% India | 18.1% Nigeria | 14.7% Pakistan | |||
Testbirds | 142,601 | 193,626 | 25.1% Germany | 19.3% India | 8.6% USA | ||
Sribu | 143,769 | 91.0% Indonesia | 2.1% Singapore | ||||
Gun.io | 149,764 | 133,053 | 32.5% India | 28.3% USA | 10.4% Canada | ||
GigBucks | 175,412 | 166,095 | 50.5% India | 22.4% Egypt | 11.4% USA | ||
OutSourcely | 185,997 | 36.0% India | 18.9% Pakistan | 7.6% Philippines | |||
Rainforest QA | 187,649 | 31.3% India | 18.7% Turkey | 13.9% Indonesia | |||
DailyRemote | 207,980 | 105,007 | 26.8% USA | 16.7% India | 6.5% Pakistan | ||
ClixSense | 224,403 | 113,027 | 76.3% USA | ||||
OneSpace | 226,671 | 151,411 | 29.8% Pakistan | 25.5% India | 16.1% USA | ||
FreelanceWritingGigs | 243,760 | 166,425 | 16.1% USA | 15.8% India | 8.3% Pakistan | ||
Global App Testing | 249,795 | 370,735 | 41.7% India | 12.3% Pakistan | 8.6% USA | ||
CodeClerks | 265,920 | 20.5% Bangladesh | |||||
Gigster | 287,696 | 156,107 | 24.9% India | 22.1% USA | 5.6% Bangladesh | ||
Twago | 314,859 | 76.8% India | |||||
InnoCentive | 321,907 | 263,932 | 52.7% India | 14.7% USA | |||
CrowdSource | 386,890 | ||||||
Folyo | 447,920 | 391,265 | 41.2% India | 18.6% Pakistan | 11.8% USA | ||
Devler | 493,621 | ||||||
Contently | 532,612 | 373,910 | 29.4% USA | ||||
WordClerks | 599,033 | 59.6% India | |||||
PixelClerks | 790,670 | 25.0% Bangladesh | |||||
Ubertesters | 806,187 | ||||||
LogoTournament | 863,171 | ||||||
Freelancing.my | 1,635,874 | ||||||
WitMart | 1,759,875 | 52.5% Canada | |||||
OnSite | 2,417,529 | ||||||
FigureEight | 4,364,075 | ||||||
Crew | 4,433,290 | ||||||
Kadrae | 4,670,204 | ||||||
StackOverflowBusiness | 5,220,616 | ||||||
BugFinders | 7,770,201 | ||||||
Damongo | 11,754,295 | ||||||
Behance2 | 193 | 929 | 28.6% China | 19.6% India | 4.4% USA | ||
Envato4 | 228 | 593 | 22.3% India | 8.1% USA | 5.9% China | ||
Chegg3 | 331 | 85 | 62.2% USA | 7.0% India | 6.4% China | ||
Dribbble2 | 531 | 1,603 | 34.1% India | 15.5% China | 5.8% USA | ||
HackerRank2 | 2,249 | 4,280 | 42.3% India | 10.3% USA | 6.5% China | ||
CodeChef2 | 8,002 | 28,139 | 77.8% India | 3.9% USA | 1.6% Indonesia |
1 Alexa ranks websites based on a combined measure of page views and unique site users.
2 Ranked based on its general activity. Alexa does not rank separately its residual job/hiring activity.
3 Chegg is ranked based on its general activity. Alexa does not rank separately its freelance tutoring activity (Chegg Tutors).
4 Envato is ranked based on its general activity. Alexa does not rank separately its freelance marketplace (Envato Studio).
May 01, 2022